Close to Place Fernand Cocq and the Ixelles Town Hall. In a fully renovated mansion, a superb duplex/penthouse full of character. 1 bedroom, bathroom, covered terrace (10m²), spacious, light-filled living room with cassette/fibre-optic TV, fully fitted open-plan kitchen, large dining room with office area opening onto a beautiful terrace (40m²), washing machine & tumble dryer. Quiet and very bright. Service charges €100/month (communal charges + provision for the flat’s water + insurance + boiler and chimney maintenance + water softener). Furnished rental option available. PHOTOS and Energy Performance Certificate (before renovation): G. : New skylights and flooring throughout. Close to shops and public transport. A must-see! Enquiries and viewings: 0032 495 53 41 10 (preferably via WhatsApp)
Rue de la Croix 29 - 1050 Ixelles
| Reference | 7718561 |
|---|---|
| Category | Duplex |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 120 m² |
| Ground surface | 100 m² |
| Availability | 01/07/2026 |
| Construction year | 1923 |
|---|---|
| Renovation (year) | 2026 |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 200 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 16 m² |
| Width of front width | 8 |
| Number of terraces | 2 |
| Living room (surface) | 46 m² |
| Dining room (surf) (surface) | 33 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | north-west |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Fireplace | Yes |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 250 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3600 |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | south-east |
| Orientation of the ground (terrace) | north west |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Security door | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy consumption (kwh/m²/y) | 617 |
|---|---|
| CO2 emission | 130 |
| E total (Kwh/year) | |
| En. cert. unique code | 20161207-0000366113-01-8 |