
Close to the centre of Lasne. Beautiful, bright villa set on 20 ares of land (S.O) in a quiet street. 6 bedrooms + spacious study, 2 bathrooms, 2 shower rooms, living room with O.F, fully-equipped kitchen opening onto a second living/dining room, cellars, double garage and 6 outdoor parking spaces. Liberal profession possible: 2 accesses with parking spaces and 2 separate entrances. Floor area: 438 m². Not overlooked, lots of charm and character. A must see. Information and viewing: 0032.495.53.41.10
Reference | 6802421 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 4 |
Garden | Yes |
Garden surface | 2000 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 438 m² |
Ground surface | 2500 m² |
Availability | 15/07/2025 |
Construction year | 1930 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2025 |
Number of inside parking | 2 |
Number of outside parkings | 6 |
Type of roof | mansarde roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Videophone | Yes |
Orientation (back) | south-west |
---|---|
Type of environment | quiet |
Type of environment 2 | residential area |
Orientation of the front | north-east |
Orientation of the ground (terrace) | south |
Orientation of the garden | south west |
Flooding type (flood type) | not located in flood area |
Width at the street | 25 |
---|---|
Built surface (surf. main building) | 245 |
Number of toilets | 4 |
Number of showerrooms | 2 |
Room 1 (surface) | 35 m² |
Room 2 (surface) | 25.5 m² |
Room 3 (surface) | 22 m² |
Room 4 (surface) | 22 m² |
Room 5 (surface) | 21 m² |
Width of front width | 28.5 |
Depth of ground depth & width | 48 |
Number of terraces | 2 |
Living room (surface) | 41 m² |
Dining room (surf) (surface) | 43 m² |
Kitchen (surf) (surface) | 15 m² |
Area for free profession work (surface) | 50 m² |
Bureau (surface) | 25 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Fireplace | Yes |
Area for free profession | Yes |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | independant + housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 850 |
---|---|
Schools (distance (m)) | 1200 |
Public transports (distance (m)) | 270 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3600 |
Nearby railway station | Yes |
Railway station (distance (m)) | 950 |
Charges tenant (amount) | 0 € |
---|---|
VAT applied | No |
Pool | No |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 8079 € |
---|---|
Section of land registry | A |
Nr. of land registry | 445.C |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 4619 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 75 m² |
---|
Type of floor covering | wooden floor |
---|
Capacity of gasoil tank | 5200 |
---|---|
Yes/no of electricity certificate | yes, not conform |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 329 |
CO2 emission | 81 |
E total (Kwh/year) | 144128 |