
"Étangs d'Ixelles - House of character
A superb eclectic-style middle-class residence dating from 1890 and listed as part of Brussels' architectural heritage. Formerly the private home of architect Ernest Delune, it has a captivating cachet and generous volumes.
A lift leads to vast reception rooms, a splendid living room, libraries, offices and a large, fully-equipped kitchen. The master bedroom offers comfort and refinement. The house also features a separate studio, 7 bedrooms, 4 bathrooms, 2 shower rooms, dressing rooms, large cellars and 3 garages.
The exteriors are not to be outdone, with attractive terraces and a garden planted with trees, in a quiet, leafy setting.
Net floor area according to plans : *759 m²*
Estimated value of furnishings : *185.000 €*
An exceptional property, a must-see!
📞 Information and visits: +32 495 53 41 10
Rue de la Vallée 9 - 1050 Ixelles
Reference | 7138808 |
---|---|
Category | Exceptional house |
Furnished | Yes |
Number of bedrooms | 7 |
Number of bathrooms | 6 |
Garden | Yes |
Garden surface | 86 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 759 m² |
Ground surface | 345 m² |
Availability | 01/01/2026 |
Construction year | 1890 |
---|---|
Number of garages | 3 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2022 |
Number of inside parking | 3 |
Number of outside parkings | 1 |
Type of roof | mansarde roof |
Number of floors | 4 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and short bath |
Orientation (back) | south |
---|---|
Type of environment | residential area |
Orientation of the ground (terrace) | south |
Orientation of the garden | south |
Flooding type (flood type) | not located in flood area |
Width at the street | 13 |
---|---|
Built surface (surf. main building) | 262 |
Terrace 2 (surf) (surface) | 10 m² |
Number of toilets | 12 |
Number of showerrooms | 6 |
Room 1 (surface) | 60 m² |
Room 2 (surface) | 34 m² |
Room 3 (surface) | 26 m² |
Room 4 (surface) | 22 m² |
Room 5 (surface) | 19 m² |
Width of front width | 13 |
Depth of ground depth & width | 50 |
Number of terraces | 2 |
Living room (surface) | 90 m² |
Kitchen (surf) (surface) | 20 m² |
Bureau (surface) | 43 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Fireplace | Yes |
Shops (distance (m)) | 300 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 250 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3000 |
Nearby railway station | Yes |
Land tax (amount) | 6200 € |
---|
Pool | No |
---|---|
Balcony | Yes |
VAT applied | No |
---|
Section of land registry | B |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | 345 ca |
Easement | No |
---|---|
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - single family |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate | 30/10/2007 |
Terrace 1 (surf) (surface) | 10 m² |
---|
Type of floor covering | parquet |
---|
Alarm | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 217 |
CO2 emission | 43 |
E total (Kwh/year) | 148664 |
En. cert. unique code | 20230708-0000632577-02-7 |