
Prince of Orange/Fort Jaco. Splendid villa dating from the beginning of the last century. 7 bedrooms + study + dressing rooms, 5 bathrooms, large fully equipped kitchen, dining room, spacious living room with open fire, large cellars, pretty garden, double garage + 3 outdoor parking spaces. Lots of charm and character. A rare property. A must see! - Information and visits: 0032.495.53.41.10 preferably via WhatsApp
Avenue de la Sapinière 11 - 1180 Uccle
Reference | 7059294 |
---|---|
Category | Exceptional house |
Furnished | No |
Number of bedrooms | 7 |
Number of bathrooms | 5 |
Garden | Yes |
Garden surface | 1500 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 600 m² |
Ground surface | 1500 m² |
Availability | 15/08/2025 |
Construction year | 1925 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2003 |
Number of inside parking | 2 |
Number of outside parkings | 3 |
Floor | 0 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Intercom | Yes |
Built surface (surf. main building) | 786 |
---|---|
Number of toilets | 6 |
Number of showerrooms | 5 |
Room 1 (surface) | 27 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 14 m² |
Room 5 (surface) | 13 m² |
Width of front width | 15 |
Depth of ground depth & width | 60 |
Number of terraces | 2 |
Living room (surface) | 50 m² |
Kitchen (surf) (surface) | 20 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Pets allowed | Yes |
Cellars | Yes |
Fireplace | Yes |
Area for free profession | Yes |
---|---|
Easement | No |
Urbanistic use (destination) | living park |
Shops (distance (m)) | 350 |
---|---|
Schools (distance (m)) | 650 |
Public transports (distance (m)) | 290 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 4500 |
Charges tenant (amount) | 0 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Details charges |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 50 m² |
---|
Land registry income (€) (amount) | 5917 € |
---|
Alarm | Yes |
---|---|
Security door | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 215 |
CO2 emission | 43 |
E total (Kwh/year) | 71432 |
En. cert. unique code | 20170809-0000510099-01-9 |