
Bois de la Cambre / Gossart / Parc Montjoie: Very nice mansion dating from the beginning of the century completely renovated. Entrance hall with conciergerie, majestic stairwell, living room with period paintings, fully equipped kitchen, 6 bedrooms, 2 bathrooms, 2 shower rooms, offices, meeting room (ideal for a liberal profession), elevator to all floors , cellars under all the suface of the house, garden, 2 terraces, garage for 1 car + 2 external carparks. Area of PEB: 459 sqm. Close to shops and public transport. A must see !
Avenue Winston Churchill 0 - 1180 Uccle
Reference | 3707662 |
---|---|
Category | Maison de maitre |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 76 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 459 m² |
Ground surface | 275 m² |
Availability | 15/03/2019 |
Construction year | 1928 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Type of roof type | Natural slates |
Carport | No |
Renovation | 2010 |
Type of front | natural stone |
Number of outside parkings | 2 |
Type of roof | mansarde roof |
Number of floors | 4 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom | shower and short bath |
Type of double glass windows | thermic isol. |
Videophone | Yes |
Bathroom 2 | shower in bath |
Orientation | north |
---|---|
Type of environment | residential area |
Type of environment 2 | city |
Orientation of the ground (terrace) | north |
Flooding type | not located in flood area |
Width at the street | 8 |
---|---|
Built surface | 120 |
Terrace 2 (surf) | 40 |
Number of toilets | 4 |
Number of showerrooms | 2 |
Height of under ceiling | 3.85 |
Room 1 | 23 |
Room 2 | 14 |
Room 3 | 10 |
Room 4 | 17 |
Room 5 | 30 |
Room 6 | 14 |
Total surface (surf) | 459 m² |
Habitable surface | 390 |
Width of front width | 8 |
Depth of ground depth & width | 34.38 |
Garage (surf) | 15 |
Number of terraces | 2 |
Orientation of terrace 2 | north |
Living room | 36 |
Dining room (surf) | 27 |
Kitchen (surf) | 8 |
Laundry | 10 |
Bathroom | 11 |
Cellars | 78 |
Showerrooms | 5 |
Bureau | 37 |
Orientation of terrace 1 | north |
Bathroom 2 | 7 |
Dining room | Yes |
---|---|
Laundry | Yes |
Bureau | Yes |
Washing machine | No |
Dishwasher | Yes |
Storage | Yes |
Wine cellar | Yes |
Office | No |
Stairs room | Yes |
Cloakroom | Yes |
Implentation plan | No |
Map of the land authority | No |
Phone | Yes |
Dryer | No |
Storage bicycle | Yes |
Storage | 3 |
Breakfast corner | No |
Pets allowed | Yes |
Cellars | Yes |
Television | No |
Nighthall | Yes |
Fireplace | Yes |
Area for free profession | Yes |
---|---|
Easement | No |
Environment license | No |
Urbanistic use | living zone with a cult., hist. and/or aesthetic value |
Blinds | Yes |
---|---|
Fire prevention | No |
Access control | Yes |
Type of access control | barrier |
Alarm | Yes |
Security door | Yes |
Shops | 700 |
---|---|
Schools | 160 |
Public transports | 17 |
City | 10 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby nearest city | Yes |
Nearby highway | Yes |
Highway | 3700 |
Nearby railway station | Yes |
Railway station | 2500 |
Nearby airport | Yes |
Airport | 14700 |
Nearby parc | Yes |
Park | 400 |
Pool | No |
---|---|
Balcony | No |
Insulated roofs and walls | Yes |
---|---|
Isolation | Yes |
Type of frames | wood |
Type of electricity | 220 V |
Sauna | No |
Number of months of rental guarantee | 2 |
---|---|
Property occupied | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Gasoil tank | No |
---|
Terrace 1 (surf) | 10 |
---|
Floor covering rooms general | parquet |
---|---|
Floor covering room 1 | parquet |
Floor covering room 2 | parquet |
Floor covering room 3 | parquet |
Floor covering room 4 | parquet |
Floor covering room 5 | parquet |
Floor covering room 6 | parquet |
Type of floor covering | parquet |
Type of floor covering | tiled |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 179 |
CO2 emission | 38 |
E total | 82038 |
En. cert. unique code | 20160308-0000329416-01-4 |