
WATERLOO CENTRE on the BELLA VITA site. In a completely renovated building (2016), bright ground floor with terraces and 2 gardens. 1 bedroom with built-in dressing room, large living room, fitted kitchen, spacious bathroom, entrance hall with dressing room, separate toilet. Easy outside parking. PEB surface area: 77 m². Provision for monthly charges: €250/month (communal charges + maintenance of lawns and hedges + heating of the flat). A must-see! Bella Vita project (www.bellavita.be). Information and visits: 0032.495.53.41.10 preferably via WhatsApp
Allée des Artistes 3 Box 1 - 1410 Waterloo
Reference | 7059233 |
---|---|
Category | Ground floor with garden |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 100 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 77 m² |
Ground surface | 330 m² |
Availability | 01/09/2025 |
Construction year | 2016 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2025 |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Floor | 0 |
---|---|
Number of floors | 2 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | pellets |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | hip bath |
Type of double glass windows | thermic isol. |
Videophone | Yes |
Built surface (surf. main building) | 85 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 13 m² |
Width of front width | 11 |
Depth of ground depth & width | 200 |
Number of terraces | 2 |
Living room (surface) | 33 m² |
Kitchen (surf) (surface) | 7 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Pets allowed | Yes |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 900 |
Public transports (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1800 |
Charges tenant (amount) | 250 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Pool | Yes |
---|
Electricity | Yes |
---|---|
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Orientation of the front | south-east |
Orientation of the ground (terrace) | south east |
Orientation of the garden | south west |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 26 m² |
---|
Purpose of the building (type) | investment apartment |
---|---|
Urbanistic use (destination) | living zone |
Area (ha/a/ca) of land registry |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 242 |
CO2 emission | 4 |
E total (Kwh/year) | 18610 |
En. cert. unique code | 20160414022526 |