BELLA VITA / Waterloo center. In a new building (2016). Bright ground floor with terraces and garden (south-west orientation). The apartment is suitable for people with reduced mobility. Entrance hall with cloakroom, separate toilet, 2 bedrooms (17-13 m²), one with access to the garden, 1 living room opening onto the corner terrace, fully equipped kitchen, 1 bathroom and 1 shower room. Large covered parking space (reduced mobility) and cellar included in the price. PEB area: 115 m². Equipment: cupboards, radiator covers and furniture made-to-measure, VAG Security alarm, electric sun visor and landscaped garden. Provision of monthly charges: € 290/month (costs for the common areas + co-ownership costs + maintenance of lawns and hedges + the heating and the warming of the water of the apartment). A must see ! Bella Vita Project (www.bellavita.be).
Place Ovide Decroly 3 Box 1 - 1410 Waterloo
| Reference | 4338488 |
|---|---|
| Category | Ground floor with garden |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 189 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 115 m² |
| Ground surface | 330 m² |
| Availability | immediately |
| Construction year | 2016 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Renovation (year) | 2016 |
| Number of inside parking | 1 |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | pellets |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | hip bath |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 115 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 13 m² |
| Width of front width | 11 |
| Depth of ground depth & width | 200 |
| Number of terraces | 4 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south-west |
| Shops (distance (m)) | 150 |
|---|---|
| Schools (distance (m)) | 900 |
| Public transports (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1800 |
| Charges tenant (amount) | 290 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | south-east |
| Orientation of the ground (terrace) | south east |
| Orientation of the garden | south west |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 26 m² |
|---|
| Purpose of the building (type) | investment apartment |
|---|---|
| Urbanistic use (destination) | living zone |
| Area (ha/a/ca) of land registry |
|---|
| Alarm | Yes |
|---|---|
| Security door | Yes |
| Pets allowed | Yes |
|---|---|
| Cellars | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy consumption (kwh/m²/y) | 127 |
|---|---|
| CO2 emission | 4 |
| E total (Kwh/year) | 14580 |
| En. cert. unique code | 20160414022526 |