Close to the Place Fernand Cocq and the communal house of Ixelles: In a completely renovated mansion, superb furnished duplex/penthouse with character. 1 separate bedroom, bathroom, covered terrace (10m²), large bright living room with large cassette, fully equipped American kitchen, large dining room with office area opening onto a large terrace (40m²), washing machine & dryer. Very bright. Charges 100 €/month (common + provision for the water of the apartment + insurance + maintenance of the boiler and the chimney). PEB before works: G. Close to shops and public transport. A must see!
Rue de la Croix 29 - 1050 Ixelles
| Reference | 4235493 |
|---|---|
| Category | Duplex |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 120 m² |
| Ground surface | 100 m² |
| Availability | 01/03/2021 |
| Construction year | 1923 |
|---|---|
| Renovation (year) | 2013 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 200 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 16 m² |
| Width of front width | 8 |
| Number of terraces | 2 |
| Living room (surface) | 46 m² |
| Dining room (surf) (surface) | 33 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | north-west |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 250 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3600 |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | south-east |
| Orientation of the ground (terrace) | north west |
| Flooding type (flood type) | not located in flood area |
| Security door | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy consumption (kwh/m²/y) | 617 |
|---|---|
| CO2 emission | 130 |
| E total (Kwh/year) | |
| En. cert. unique code | 20161207-0000366113-01-8 |