
Arts Loi / Madou. Bright fully furnished studio in a new building (2019). 1 semi-separate bedroom, living room with full-equipped kitchen, 1 shower room, entrance hall. Private cellar, common room for bikes. Possibility of parking in the basement: 100 €/month. Low energy consumption. Charges: 105 €/month (common + package for the heating and the water warming of the apartment + insurance). COMPANY LEASE possible. A must see!
Rue de la Charité 17 - 1040 Etterbeek - Saint Josse
Reference | 5327435 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 47 m² |
Ground surface | 2625 m² |
Availability | 10/07/2023 |
Construction year | 2019 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2022 |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Number of floors | 6 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower |
Videophone | Yes |
Built surface (surf. main building) | 624 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Width of front width | 19.5 |
Depth of ground depth & width | 75 |
Number of terraces | 1 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 6 m² |
Laundry | Yes |
---|---|
Pets allowed | Yes |
Shops (distance (m)) | 300 |
---|---|
Schools (distance (m)) | 800 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1800 |
Charges tenant (amount) | 150 |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Pool | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | city |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 5 m² |
---|
Urbanistic use (destination) | living zone |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 85 |
CO2 emission | 20 |
E total (Kwh/year) |